The results in the form of graphs of the Reliable Change Index
MNF RCI
Table 1. Significant and non-significant changes (trends) at the 95% confidence level in the assessment of MBCT-L intervention effectiveness
| Group | Experimental | Control | ||||||
| Scale | d | + | – | diff | d | + | – | diff |
| Mindfulness | 1.42 | 14 (7) | 0 (0) | 23 | .07 | 3 (7) | 3 (7) | 0 |
| Observing | 1.11 | 8 (11) | 0 (1) | 18 | .16 | 1 (4) | 2 (9) | -6 |
| Nonreactivity | 1.13 | 9 (7) | 0 (3) | 20 | .10 | 7 (2) | 4 (3) | 2 |
| Decentering | 1.32 | 14 (6) | 0 (2) | 18 | .16 | 4 (6) | 1 (7) | 2 |
| MAAS | .72 | 8 (10) | 2 (3) | 13 | .38 | 3 (11) | 1 (5) | 8 |
d = Cohen’s effect size; + = number of participants in whom a statistically significant clinical improvement was observed (trends towards improvement); – = number of participants in whom a statistically significant clinical deterioration was observed (trends towards deterioration); difference between number of participants in whom a statistically significant and nonsignificant trends to improvement was observed and number of participants in whom a statistically significant and nonsignificant trends to deterioration was observed